Discontinued - IR Thermometers
| Models | Product Name | Cancellation Date | Replacement Model |
|---|---|---|---|
|
IR-AL, IR-AP, IR-AQ, IR-AQF |
Digital infrared radiation thermometer | March 2003 | IR-CZ |
| IR-ADR | Pocket Logger | September 2000 | Please contact us |
| IR-AH0T | IR-AH Portable radiation thermometer (for low temperatures) | June 2000 | Please contact us |
| IR-AH1S | IR-AH Portable radiation thermometer (for medium to high temperatures) | November 1998 | IR-HAS |
| IR-AH3SU | IR-AH Portable radiation thermometer (for high temperatures) | February 1999 | Please contact us |
| IR-AH8T | Portable radiation thermometer for close range and small diameter | March 2003 | Please contact us |
| IR-AHT | Portable digital radiation thermometer | March 2023 | Please contact us |
| IR-AHS | Portable digital radiation thermometer | March 2023 | IR-HAS |
| IR-AHU | Portable digital radiation thermometer | March 2023 | Please contact us |
| IR-APF | Fiber-optic radiation thermometer for medium to high temperatures | June 1995 | IR-FA |
| IR-AS | Non-contact food thermometer | February 1989 | IR-BA |
| IR-BT | Small radiation thermometer | March 2003 | IR-BA |
| IR-BHT | Compact radiation thermometer integrated converter | March 2003 | IR-BA |
|
IR-CI, IR-CQ, IR-CS, IR-CW, IR-CT |
IR Thermometers | March 2003 | IR-CZ |
| IR-CAB | Radiation thermometer (low temperature/ high accuracy) | October 2025 | IR-CZB |
|
IR-CAE2, IR-CAW, IR-CAR, IR-CAT, IR-CAU |
Radiation thermometer by application | October 2025 | Please contact us |
|
IR-CAEG□□, IR-CAEH□□, IR-CAEJ□□, IR-CAEZ□□ |
IR Thermometers | March 2023 | IR-CZK |
|
IR-CAG□□□□ |
Glass radiation thermometer | November 2021 | Please contact us |
| IR-CAH, IR-CAQ | IR Thermometers | March 2016 | IR-CZH, IR-CZQ |
| IR-CAN | Radiation thermometer (for polyester film) | October 2025 | IR-CZN |
| IR-CAS, IR-CAI, IR-CAP | IR Thermometers | December 2021 | IR-CZS, IR-CZI, IR-CZP |
| IR-CAFX0□ | Radiation thermometer for food industry FA | March 2020 | IR-CZK |
| IR-CADAC01 | HMD (Hot Metal Detector) | March 2020 | IR-BZ series, IR-CZP |
| IR-CAK | Radiation thermometer (low temperature / high-speed) | December 2021 | IR-CZK |
| IR-CDG□T□□ | Explosion-proof infrared radiation thermometer | November 2021 | Please contact us |
| IR-CK | Signal processor for IR-E | September 2000 | Please contact us |
| IR-CP | Preamplifier | March 2019 | Please contact us |
| IR-CZQH, IR-CZQW | IR Thermometers | April 2019 | IR-CZH, IR-CZQ |
| IR-D | Automatic emissivity correction steel plate temperature measuring device | March 1997 | Please contact us |
| IR-E | Low-temperature scanning radiation thermometer | August 2025 | IR-EA |
| IR-EFS, IR-EFI | Fiber optics scanning radiation thermometer (main unit) | March 2020 | IR-EA, IR-ESC, IR-NA |
| IR-EFQ | Fiber optics scanning radiation thermometer (2-color type main unit) | December 2013 | Please contact us |
| IR-ESF12 | Fiber optics scanning radiation thermometer (scanning unit) | March 2020 | IR-EA, IR-ESC, IR-NA |
| IR-ESF18 | Fiber optics scanning radiation thermometer (scanning unit) | December 2013 | Please contact us |
| IR-EQ | Fiber optics scanning radiation thermometer (display processing unit) | December 2013 | Please contact us |
|
IR-FBC, IR-FBI, IR-FBS, IR-FBWI, IR-FBWS, IR-FBQ |
Fiber-optic radiation thermometer | March 2003 | IR-FA |
| IR-FBG | Fiber-optic radiation thermometer | June 1994 | IR-FAI |
| IR-FBP | Fiber-optic radiation thermometer | June 1996 | IR-FAC, IR-FAI |
| IR-FBS-S | Automatic emissivity correction radiation thermometer (main unit) | March 1997 | Please contact us |
| IR-FLSNH04 | Automatic emissivity correction radiation thermometer (light collecting part) | March 1997 | Please contact us |
| IR-FBWG | Fiber-optic radiation thermometer | June 1994 | IR-FAI, IR-FAS |
| IR-FBWP | Fiber-optic radiation thermometer | June 1994 | IR-FAI |
| IR-FN | IR-FN series main unit | March 2003 | IR-FA |
| IR-FTH04 | Fiber-optic radiation thermometer (optocoupled light collector) | April 1996 | IR-FTC + IR-FL |
| IR-G□□□ | Pyro II Converter | March 1989 | Please contact us |
| IR-GA□ | IR-A converter | March 2003 | Please contact us |
| IR-GA | IR-S digital converter | March 2003 | Please contact us |
| IR-GBHA1, IR-GBHHA11 | Powered indicator | March 2016 | IR-GBHC |
| IR-GMBP-S | Automatic emissivity correction radiation thermometer (computation unit) | March 1997 | Please contact us |
| IR-GC□, IR-GC□T | Powered indicator IR-GC | June 2007 | IR-GZA |
| IR-GBG | Reflection compensation transducer | February 2006 | IR-GZA |
| IR-GEH・W | IR-E converter | September 2000 | Please contact us |
| IR-GNE | IR-E / IR-N converter, signal processor | September 2000 | Please contact us |
| IR-GNK | IR-N converter | June 1992 | Please contact us |
| IR-GNKA | IR-N converter | March 2000 | Please contact us |
| IR-GS | Analog converter for IR-S | June 1995 | Please contact us |
| IR-GSB | Analog converter for IR-S | March 2003 | Please contact us |
|
IR-GSDV□, IR-GSDW□, IR-GSDA□ |
IR-S converter | March 2019 | IR-SA, IR-FA, IR-BZ |
| IR-GZ | Setting display (Japan only) | March 2018 | IR-GZA |
| IR-H | Portable radiation thermometer | September 2017 | IR-HA |
| I.R.J. | 2-wire transmission radiation thermometer | March 1996 | IR-BA |
| IR-L | Infrared radiation thermometer (Pyro II) | March 1989 | IR-CZ |
| IR-LAB1 | High accuracy / low temperature radiation thermometer | March 2003 | IR-CZ |
| IR-N | Scanned type radiation thermometer | June 1992 | Please contact us |
| IR-N□□□A | Scanning radiation thermometer | March 2022 | IR-NA |
| IR-P, IR-PF | Infrared radiation thermometer (Pyro II) | March 1989 | IR-CZ |
| IR-PH | IR Thermometers | 1979 | IR-CZ |
| IR-Q, IR-QF | Infrared radiation thermometer (Pyro II) | March 1989 | IR-CZH, IR-CZQ, IR-FAQ |
| IR-R-65 | Standard radiation thermometer | July 2005 | IR-RST65H |
| IR-RST-90, IR-RST-90W | - | - | IR-RST90H |
| IR-SS□, IR-SB□ | IR-S detector | March 2019 | IR-SA, IR-FA, IR-BZ |
| IR-S B | Intrinsically safe explosion-proof radiation thermometer | May 1999 | Please contact us |
| IR-SP | IR Thermometers | March 1997 | IR-BA |
| IR-SP9A | Amplified radiation thermometer | December 1995 | IR-BA |
| IR-STC | Infrared thermocouple | January 2016 | Please contact us |
| IR-STH | Optocouple radiation thermometer | December 1999 | IR-FAS + optocoupled protection tube |
| IR-U | Electronic optical pyrometer | March 1998 | IR-URN |
| IR-W | Infrared thermal image monitor | August 1996 | Please contact us |
| IR-W□T, IR-GWDT | Low temperature thermal image monitor | March 1997 | Please contact us |
| IR-TA, IR-TAC | Handy type radiation thermometer | December 2024 | Please contact us |
| IR-TAF | Handy type radiation thermometer | February 2010 | Please contact us |
| IR-TAM | Handy type radiation thermometer | March 2023 | Please contact us |
| IR-TAP | Handy type radiation thermometer | March 2023 | Please contact us |
| IR-TAS | Portable radiation thermometer | August 2001 | Please contact us |
| IR-TE | Waterproof handheld radiation thermometer | July 2020 | IR-TE2 |
| MP9000 | IR-TAM data processing software | February 2010 | Please contact us |
| MP9010 | IR-TAP data processing software | March 2023 | Please contact us |
|
MP9100, MP9101, MP9102, MP9104 |
Handheld radiation thermometer printer set | January 2009 | Please contact us |
| IR-ZFX15 | IR-FA laser projector (AC type) | December 2013 | Please contact us |